HC-105C-6H
6英吋气动吸尘研磨机
型号 Model | 底盘尺寸 Pad Dia | 偏心直径 Orbit Dia. | 重量 Weight | 无负载转速 Speed | 工作耗气量 | 噪音值 Noise | 空气压力 | |
inch | mm | kg | rpm | Db(A) | ||||
HC-105N-5H | 5” | 5 | 0.84 | 12,000 | 14.1 cfm | 75 | 90 psi (6.3bar) | |
HC-105C-5H | 5” | 5 | 0.91 | 12,000 | 14.1 cfm | 78 | 90 psi (6.3bar) | |
HC-105N-6H | 6” | 5 | 0.89 | 12,000 | 14.1 cfm | 75 | 90 psi (6.3bar) | |
HC-105C-6H | 6” | 5 | 0.95 | 12,000 | 14.1 cfm | 78 | 90 psi (6.3bar) | |
HC-905A4 | 5” | 5 | 1.2 | 10,000 | 14.1 cfm | 82 | 90 psi (6.3bar) | |
HC-715A2 | 5” | 5 | 0.75 | 3,000 | 14.1 cfm | 82 | 90 psi (6.3bar) | |
HC-CY311 | 5” | 5 | 1.0 | 10000 | 14.1 cfm | 82 | 90 psi (6.3bar) |
另有自黏式研磨盘
~~欢迎来电洽询~~
6英吋气动吸尘研磨机
型号 Model | 底盘尺寸 Pad Dia | 偏心直径 Orbit Dia. | 重量 Weight | 无负载转速 Speed | 工作耗气量 | 噪音值 Noise | 空气压力 | |
inch | mm | kg | rpm | Db(A) | ||||
HC-105N-5H | 5” | 5 | 0.84 | 12,000 | 14.1 cfm | 75 | 90 psi (6.3bar) | |
HC-105C-5H | 5” | 5 | 0.91 | 12,000 | 14.1 cfm | 78 | 90 psi (6.3bar) | |
HC-105N-6H | 6” | 5 | 0.89 | 12,000 | 14.1 cfm | 75 | 90 psi (6.3bar) | |
HC-105C-6H | 6” | 5 | 0.95 | 12,000 | 14.1 cfm | 78 | 90 psi (6.3bar) | |
HC-905A4 | 5” | 5 | 1.2 | 10,000 | 14.1 cfm | 82 | 90 psi (6.3bar) | |
HC-715A2 | 5” | 5 | 0.75 | 3,000 | 14.1 cfm | 82 | 90 psi (6.3bar) | |
HC-CY311 | 5” | 5 | 1.0 | 10000 | 14.1 cfm | 82 | 90 psi (6.3bar) |
另有自黏式研磨盘
~~欢迎来电洽询~~